This is a flat list of the ETSI 301 489 series test standards. For more information on any of these, visit http://pda.etsi.org/pda/queryform.asp for a direct search on the ETSI site. This list and other R&TTE related material is available on the Compatible Electronics European Conformity Assessment page.
ETSI EN 301 489-1 | Common Technical requirements |
ETSI EN 301 489-2 | Specific conditions for radio paging equipment |
ETSI EN 301 489-3 | Specific conditions for Short-Range Devices (SRD) operating on frequencies between 9 kHz and 40 GHz |
ETSI EN 301 489-4 | Specific conditions for fixed radio links, Broadband Data Transmission System Base stations, ancillary equipment and services |
ETSI EN 301 489-5 | Specific conditions for Private land Mobile Radio (PMR) and ancillary equipment (speech and non-speech) |
ETSI EN 301 489-6 | Specific conditions for Digital Enhanced Cordless Telecommunications (DECT) equipment |
ETSI EN 301 489-7 | Specific conditions for mobile and portable radio and ancillary equipment of digital cellular radio telecommunications systems (GSM and DCS) |
ETSI EN 301 489-8 | Specific conditions for GSM base stations |
ETSI EN 301 489-9 | Specific conditions for wireless microphones, similar Radio Frequency (RF) audio link equipment, cordless audio and in-ear monitoring devices |
ETSI EN 301 489-10 | Specific conditions for First (CT1 and CT1+) and Second Generation Cordless Telephone (CT2) equipment |
ETSI EN 301 489-11 | Specific conditions for terrestrial sound broadcasting service transmitters |
ETSI EN 301 489-12 | Specific conditions for Very Small Aperture Terminal, Satellite Interactive Earth Stations operated in the frequency ranges between 4 GHz and 30 GHz in the Fixed Satellite Service (FSS) |
ETSI EN 301 489-13 | Specific conditions for Citizens' Band (CB) radio and ancillary equipment (speech and non-speech) |
ETSI EN 301 489-14 | Specific conditions for analogue and digital terrestrial TV broadcasting service transmitters |
ETSI EN 301 489-15 | Specific conditions for commercially available amateur radio equipment |
ETSI EN 301 489-16 | Specific conditions for analogue cellular radio communications equipment, mobile and portable |
ETSI EN 301 489-17 | Specific conditions for Broadband Data Transmission Systems |
ETSI EN 301 489-18 | Specific conditions for Terrestrial Trunked Radio (TETRA) equipment |
ETSI EN 301 489-19 | Specific conditions for Receive Only Mobile Earth Stations (ROMES) operating in the 1,5 GHz band providing data communications |
ETSI EN 301 489-20 | Specific conditions for Mobile Earth Stations (MES) used in the Mobile Satellite Services (MSS) |
ETSI EN 301 489-22 | Specific conditions for ground based VHF aeronautical mobile and fixed radio equipment |
ETSI EN 301 489-23 | Specific conditions for IMT-2000 CDMA Direct Spread (UTRA) Base Station (BS) radio, repeater and ancillary equipment |
ETSI EN 301 489-24 | Specific conditions for IMT-2000 CDMA Direct Spread (UTRA) for Mobile and portable (UE) radio and ancillary equipment |
ETSI EN 301 489-25 | Specific conditions for CDMA 1x spread spectrum Mobile Stations and ancillary equipment |
ETSI EN 301 489-26 | Specific conditions for CDMA 1x spread spectrum Base Stations, repeaters and ancillary equipment |
ETSI EN 301 489-27 | Specific conditions for Ultra Low Power Active Medical Implants (ULP-AMI) and related peripheral devices (ULP-AMI-P) |
ETSI EN 301 489-28 | Specific conditions for wireless digital video links |
ETSI EN 301 489-29 | Specific conditions for Medical Data Service Devices (MEDS) operating in the 401 MHz to 402 MHz and 405 MHz to 406 MHz bands |
ETSI EN 301 489-31 | Specific conditions for equipment in the 9 kHz to 315 kHz band for Ultra Low Power Active Medical Implants (ULP-AMI) and related peripheral devices (ULP-AMI-P) |
ETSI EN 301 489-32 | Specific conditions for Ground and Wall Probing Radar applications |
ETSI EN 301 489-33 | Specific conditions for Ultra Wide Band (UWB) communications devices |
No comments:
Post a Comment